| Information | |
|---|---|
| lexicalization | eng: Municipalities of the Choluteca Department |
| subclass of | (noun) people living in a town or city having local self-government municipality |
| has instance | e/Apacilagua |
| has instance | e/Concepcion de Maria |
| has instance | e/El Corpus |
| has instance | e/El Triunfo, Choluteca |
| has instance | e/Marcovia |
| has instance | e/Morolica |
| has instance | e/Namasigue |
| has instance | e/Orocuina |
| has instance | e/Pespire |
| has instance | e/San Antonio de Flores |
| has instance | e/San Isidro, Choluteca |
| has instance | e/San Jose, Choluteca |
| has instance | e/Santa Ana de Yusguare |
| Meaning | |
|---|---|
| Italian | |
| lexicalization | ita: Comuni di Choluteca |
| Dutch | |
| lexicalization | nld: Gemeente in Choluteca |
| Castilian | |
| lexicalization | spa: Municipios de Choluteca |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint