| Information | |
|---|---|
| lexicalization | eng: Statistical distance measures |
| subclass of | (noun) any maneuver made as part of progress toward a goal; "the situation called for strong measures"; "the police took steps to reduce crime" step, measure |
| has instance | e/Bhattacharyya distance |
| has instance | c/F-divergences |
| has instance | e/Cook's distance |
| has instance | e/Divergence (statistics) |
| has instance | e/Earth mover's distance |
| has instance | e/Fisher information metric |
| has instance | e/Jensen–Shannon divergence |
| has instance | e/Kendall tau distance |
| has instance | e/Optimal matching |
| has instance | e/Process Window Index |
| has instance | e/Signal-to-noise statistic |
| has instance | e/Sorensen similarity index |
| has instance | e/Statistical distance |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint