Information | |
---|---|
has gloss | eng: The 2004–2008 volcanic activity of Mount St. Helens has been documented as a continuous eruption with a gradual extrusion of magma at the Mount St. Helens volcano in Washington, United States. Starting in October 2004 and ceasing in January 2008, there was a gradual building of a new lava dome. The new dome did not rise above the caldera created by the 1980 eruption of Mount St. Helens. |
lexicalization | eng: 2004 - 2008 volcanic activity of Mount St. Helens |
lexicalization | eng: 2004–2008 volcanic activity of Mount St. Helens |
instance of | c/Volcanic events |
Media | |
---|---|
media:img | MSH04 crater eruption image 1213PDT 10-01-04.jpg |
media:img | Mount st helens crater.jpg |
media:img | Mt St Helens Eruption March 8, 2005.jpg |
media:img | Mt St Helens New Dome 5-25-05.jpg |
media:img | October-5-steam-and-ash-eruption.jpg |
media:img | St helens landslide.jpg |
media:img | StHelensDecember2004.jpg |
media:img | Whaleback 2-22-05.jpg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint