| Information | |
|---|---|
| has gloss | eng: Johannesburg is a census-designated place (CDP) in Kern County, California, in a mining district of the Rand Mountains. Johannesburg is located east-northeast of Randsburg, at an elevation of 3517 feet (1072 m). The terminus of the Randsburg Railway was here from 1897 to 1933. The population was 176 at the 2000 census. Johannesburg is divided from the neighboring community of Randsburg by a ridge. The town is frequently referred to as "Jo-burg" by locals and frequent visitors to the northwest Mojave. |
| lexicalization | eng: Johannesburg, California |
| lexicalization | eng: Johannesburg, CA |
| instance of | (noun) a district defined for administrative purposes administrative district, administrative division, territorial division |
| Meaning | |
|---|---|
| Dutch | |
| has gloss | nld: Johannesburg is een plaats (census-designated place) in de Amerikaanse staat Californië, en valt bestuurlijk gezien onder Kern County. |
| lexicalization | nld: Johannesburg |
| Portuguese | |
| has gloss | por: Johannesburg é uma região censo-designada localizada no estado americano de Califórnia, no Condado de Kern. |
| lexicalization | por: Johannesburg |
| Volapük | |
| has gloss | vol: Johannesburg binon zif in komot: Kern, in tat: California, in Lamerikän. |
| lexicalization | vol: Johannesburg, California |
| lexicalization | vol: Johannesburg, CA |
| lexicalization | vol: Johannesburg |
| Media | |
|---|---|
| geo loc | geographic location 35.37277777777778 -117.63472222222222 |
| media:img | Blank map.svg |
| media:img | Dot-yellow.svg |
| media:img | Kern County California Incorporated and Unincorporated areas Johannesburg Highlighted.svg |
| media:img | Map of USA CA.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint