Information | |
---|---|
has gloss | eng: This is a list of solar thermal power stations. These include the 354 megawatt (MW) Solar Energy Generating Systems power plant in the USA, Nevada Solar One (USA, 64 MW), Andasol solar power station (Spain, 100 MW), PS20 solar power tower (Spain, 20 MW), and the PS10 solar power tower (Spain, 11 MW). |
has gloss | eng: This is a list of solar thermal power stations. |
lexicalization | eng: List of solar thermal power stations |
instance of | e/Solar power |
Media | |
---|---|
media:img | PS10 solar power tower 2.jpg |
media:img | PS10 solar power tower.jpg |
media:img | PS20andPS10.jpg |
media:img | Solarplant-050406-04.jpg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint