| Information | |
|---|---|
| has gloss | eng: Mansfield is a city in Ellis, Johnson, and Tarrant Counties in the U.S. state of Texas and a suburb of Fort Worth. The population was 41,564 in 2006 (though signs in the city have the population at 59,000). |
| lexicalization | eng: Mansfield, Texas |
| lexicalization | eng: Mansfield, TX |
| lexicalization | eng: UN/LOCODE:USMFL |
| instance of | c/Geography |
| Meaning | |
|---|---|
| German | |
| has gloss | deu: Mansfield ist eine Stadt im Tarrant County im US-Bundesstaat Texas in den Vereinigten Staaten. |
| lexicalization | deu: Mansfield |
| Haitian | |
| lexicalization | hat: Mansfield, Texas |
| Dutch | |
| has gloss | nld: Mansfield is een plaats (city) in de Amerikaanse staat Texas, en valt bestuurlijk gezien onder Ellis County en Johnson County en Tarrant County. |
| lexicalization | nld: Mansfield |
| Portuguese | |
| has gloss | por: Mansfield é uma cidade localizada no estado norte-americano do Texas, no Condado de Ellis e Condado de Johnson e Condado de Tarrant. |
| lexicalization | por: Mansfield |
| Volapük | |
| has gloss | vol: Mansfield binon zif in komot: Johnson, in tat: Texas, in Lamerikän. |
| lexicalization | vol: Mansfield, Texas |
| lexicalization | vol: Mansfield, TX |
| lexicalization | vol: Mansfield |
| Media | |
|---|---|
| geo loc | geographic location 32.577222222222225 -97.12666666666667 |
| media:img | 070818 Mansfield Legacy HS.jpg |
| media:img | Blank map.svg |
| media:img | Dot-yellow.svg |
| media:img | Map of USA TX.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
| media:img | TXMap-doton-Mansfield.PNG |
| media:img | Tarrant County Texas Incorporated Areas Mansfield highlighted.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint