Information | |
---|---|
has gloss | eng: Urban rail, commuter rail, regional rail, or suburban rail, plays a key role in the public transport system of many of the United Kingdom's major cities. Urban rail is defined as a rail service between a central business district and suburbs or other locations that draw large numbers of people on a daily basis. The trains providing such services may be termed commuter trains. |
lexicalization | eng: Commuter rail in the united kingdom |
lexicalization | eng: Urban rail in the United Kingdom |
instance of | c/British regional rail systems |
Media | |
---|---|
media:img | 170433 at Edinburgh Waverley.JPG |
media:img | 508141-LiverpoolLS-01.jpg |
media:img | ATW-142002-CardiffCentral-01.jpg |
media:img | Bristol rail network.jpg |
media:img | Cardiff Rail Network.jpg |
media:img | Chiltern at Marylebone.jpg |
media:img | Class 323 NR Piccadilly (NR Livery).JPG |
media:img | Class376londonbridge.jpg |
media:img | Edinburgh Waverley Railway Station 04.JPG |
media:img | GB Class 143 dmu 143603.jpg |
media:img | Gb-emudc-455732-2.jpg |
media:img | Hilden railway station in 2004.jpg |
media:img | London Midland City.svg |
media:img | London Midland Class 323.jpg |
media:img | London Overground 2007.png |
media:img | Merseyrail Map.svg |
media:img | Northern-144023-01.jpg |
media:img | Overground Branding on 508303.jpg |
media:img | Unit 315838 at Ilford.JPG |
media:img | Unit 319421 Farringdon.JPG |
media:img | Unit 377125 at Sutton (Surrey).JPG |
media:img | Urban rail in the UK.jpg |
media:img | West Yorkshire rail network.jpg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint