| has gloss | (noun) a tangible and visible entity; an entity that can cast a shadow; "it was full of rackets, balls and other objects" physical object, object | 
| lexicalization | eng: object | 
| lexicalization | eng: physical object | 
| subclass of | (noun) an entity that has physical existence physical entity | 
 | Note: 234 other subclass(es) ommited in the following list | 
| has subclass | (noun) something indescribable je ne sais quoi | 
| has subclass | (noun) something long, thin, and flexible that resembles a snake snake | 
| has subclass | (noun) something of small importance triviality, trivia, trifle, small beer | 
| has subclass | c/Astronomical objects discovered in 1804 | 
| has subclass | c/Astronomical objects discovered in 1807 | 
| has subclass | c/Astronomical objects discovered in 1854 | 
| has subclass | c/Astronomical objects discovered in 1855 | 
| has subclass | c/Astronomical objects discovered in 1856 | 
| has subclass | c/Astronomical objects discovered in 1857 | 
| has subclass | c/Astronomical objects discovered in 1858 | 
| has subclass | c/Astronomical objects discovered in 1859 | 
| has subclass | c/Astronomical objects discovered in 1870 | 
| has subclass | c/Astronomical objects discovered in 1941 | 
| has subclass | c/Astronomical objects discovered in 1942 | 
| has subclass | c/Astronomical objects discovered in 1943 | 
| has subclass | c/Astronomical objects discovered in 1944 | 
| has subclass | c/Astronomical objects discovered in 1946 | 
| has subclass | c/Astronomical objects discovered in 1947 | 
| has subclass | c/Astronomical objects discovered in 1948 | 
| has subclass | c/Astronomical objects discovered in 1949 | 
| has subclass | c/Astronomical objects discovered in 1991 | 
| has subclass | c/Astronomical objects discovered in 1992 | 
| has subclass | c/Astronomical objects discovered in 1993 | 
| has subclass | c/Astronomical objects discovered in 1994 | 
| has subclass | c/Astronomical objects discovered in 1995 | 
| has subclass | c/Astronomical objects discovered in 1996 | 
| has subclass | c/Astronomical objects discovered in 1997 | 
| has subclass | c/Astronomical objects discovered in 1998 | 
| has subclass | c/Astronomical objects discovered in 2000 | 
| has subclass | c/Astronomical objects discovered in 2002 | 
| has subclass | c/Astronomical objects discovered in 2003 | 
| has subclass | c/Astronomical objects discovered in 2004 | 
| has subclass | c/Astronomical objects discovered in 2005 | 
| has subclass | c/Astronomical objects discovered in 2006 | 
| has subclass | c/Astronomical objects discovered in 2007 | 
| has subclass | c/Astronomical objects discovered in 2008 | 
| has subclass | c/Astronomical objects discovered in 2009 | 
| has subclass | c/Fictional objects | 
| has subclass | c/Flamsteed objects | 
| has subclass | c/Graph theory objects | 
 | Note: 50 other instance(s) ommited in the following list | 
| has instance | e/16 Arietis | 
| has instance | e/36 Arietis | 
| has instance | e/3C 20 | 
| has instance | e/3C 236 | 
| has instance | e/3C 244.1 | 
| has instance | e/3C 285 | 
| has instance | e/3C 288 | 
| has instance | e/54 Arietis | 
| has instance | e/6 Bootis | 
| has instance | e/61 Cygni A | 
| has instance | e/61 Cygni B | 
| has instance | e/62 Arietis | 
| has instance | e/7 Arietis | 
| has instance | e/9 Andromedae | 
| has instance | e/Beta Chamaeleontis | 
| has instance | e/Beta Crateris | 
| has instance | e/Chi Boötis | 
| has instance | e/E Serpentis | 
| has instance | e/G Velorum | 
| has instance | e/Gliese 179 | 
| has instance | e/HD 125351 | 
| has instance | e/HD 60532 | 
| has instance | e/Iota Aquarii | 
| has instance | e/Mu Andromedae | 
| has instance | e/Mu Aurigae | 
| has instance | e/Mu-1 Cancri | 
| has instance | e/N1 Bootis | 
| has instance | e/Nu2 Arae | 
| has instance | e/Omega1 Aquilae | 
| has instance | e/Oxus Treasure | 
| has instance | e/Rho¹ Arietis | 
| has instance | e/T2 Arietis | 
| has instance | e/Tau2 Serpentis | 
| has instance | e/Tau3 Serpentis | 
| has instance | e/Tau7 Serpentis | 
| has instance | e/UGC 11066 | 
| has instance | e/UGC 1432 | 
| has instance | e/UGC 2320 | 
| has instance | e/V373 Cassiopeiae | 
| has instance | e/YZ Cassiopeiae |