This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/Snellen_chart_1_06_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | display consisting of a printed card with letters and numbers in lines of decreasing size; used to test visual acuity ('en' language string) |
rdfs:label | Snellen chart ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/display_1_06_00 |
lvont:label | lexvo:term/eng/Snellen%20chart |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-Snellen_chart-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2024 Gerard de Melo. Contact Data Sources Legal Information / Imprint