This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/angiogram_1_06_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | an X-ray representation of blood vessels made after the injection of a radiopaque substance; "angiograms are produced by angiography" ('en' language string) |
rdfs:label | angiogram ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/roentgenogram_1_06_00 |
lvont:label | lexvo:term/eng/angiogram |
lvont:narrower | lexvo:wordnet/30/noun/lymphangiogram_1_06_00 |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-angiogram-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint