This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/electroretinogram_1_10_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | a graphical recording of the electrical activity of the retina that results when light is flashed into the eye ('en' language string) |
rdfs:label | electroretinogram ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/graph_1_10_00 |
lvont:label | lexvo:term/eng/electroretinogram |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-electroretinogram-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint