This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/negative_correlation_1_09_00. A machine-readable RDF version of this description is provided here.
| rdfs:comment | a correlation in which large values of one variable are associated with small values of the other; the correlation coefficient is between 0 and -1 ('en' language string) |
| rdfs:label | indirect correlation ('en' language string) |
| rdfs:label | negative correlation ('en' language string) |
| lvont:broader | lexvo:wordnet/30/noun/correlation_1_09_01 |
| lvont:label | lexvo:term/eng/indirect%20correlation |
| lvont:label | lexvo:term/eng/negative%20correlation |
| lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-negative_correlation-noun-1 |
| skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2026 Gerard de Melo. Contact Data Sources Legal Information / Imprint