This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/spectroscopy_1_04_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | the use of spectroscopes to analyze spectra ('en' language string) |
rdfs:label | spectrographic analysis ('en' language string) |
rdfs:label | spectrometry ('en' language string) |
rdfs:label | spectroscopic analysis ('en' language string) |
rdfs:label | spectroscopy ('en' language string) |
rdfs:label | spectrum analysis ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/chemical_analysis_1_04_00 |
lvont:label | lexvo:term/eng/spectrographic%20analysis |
lvont:label | lexvo:term/eng/spectrometry |
lvont:label | lexvo:term/eng/spectroscopic%20analysis |
lvont:label | lexvo:term/eng/spectroscopy |
lvont:label | lexvo:term/eng/spectrum%20analysis |
lvont:narrower | lexvo:wordnet/30/noun/mass_spectroscopy_1_04_00 |
lvont:narrower | lexvo:wordnet/30/noun/microwave_spectroscopy_1_04_00 |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-spectroscopy-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint