| Information | |
|---|---|
| lexicalization | eng: Engineering ratios |
| subclass of | (noun) the relative magnitudes of two quantities (usually expressed as a quotient) ratio |
| has instance | e/Aspect ratio (wing) |
| has instance | e/Carrier-to-Noise-density Ratio |
| has instance | e/Carrier-to-noise ratio |
| has instance | e/Contrast ratio |
| has instance | e/Crawl ratio |
| has instance | e/Eb/N0 |
| has instance | e/Fill factor |
| has instance | e/Gliding flight |
| has instance | e/Lift-to-drag ratio |
| has instance | e/Lighting ratio |
| has instance | e/Pseudo bit error ratio |
| has instance | e/Rudder ratio |
| has instance | e/Signal-to-interference ratio |
| has instance | e/Steering ratio |
| has instance | e/Wetted aspect ratio (wing) |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint