| Information | |
|---|---|
| lexicalization | eng: Geologic formations of the United States |
| subclass of | e/Formation (geology) |
| has instance | e/Antrim Shale |
| has instance | e/Appekunny Formation |
| has instance | c/Stratigraphy of the United States |
| has instance | e/Cedar Mesa Sandstone |
| has instance | e/Chino Canyon (California) |
| has instance | e/Chuckanut Formation |
| has instance | e/Chugwater Formation |
| has instance | e/Cutler Formation |
| has instance | e/Decorah Shale |
| has instance | e/Entrada Sandstone |
| has instance | e/Fort Union Formation |
| has instance | e/Galena Group |
| has instance | e/Glenwood Shale |
| has instance | e/Latah Formation |
| has instance | e/List of mapped rock formations in Pennsylvania |
| has instance | e/Maquoketa Group |
| has instance | e/Monterey Formation |
| has instance | e/New Albany Shale |
| has instance | e/Nonesuch Shale |
| has instance | e/Passaic Formation |
| has instance | e/Platteville Limestone |
| has instance | e/Sioux Quartzite |
| has instance | e/Smoky Hill Chalk |
| has instance | e/St. Peter Sandstone |
| has instance | e/Stockton Formation |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint