| Information | |
|---|---|
| has gloss | eng: Újbuda (, lit. New Buda) is the 11th district of Budapest , Hungary. Currently it is the most populous district of Budapest with 137,426 inhabitants (2008). Until the 1890s Újbudas present territory was a field south to the historical Buda. The construction of a new residential area started in the 1900s, the present district was formed in 1930. From 1880 to 1980 Újbudas population increased from 1180 to 178,960. There are boulevards, avenues with tram lines and communist-era housing estates in the district. Line 4 of the Budapest metro is currently being constructed in Újbuda. |
| lexicalization | eng: Új-Buda |
| lexicalization | eng: Újbuda |
| instance of | e/List of districts in Budapest |
| Meaning | |
|---|---|
| German | |
| has gloss | deu: Újbuda ist der 11. Bezirk in Budapest. Der bevölkerungsreichste Bezirk der ungarischen Hauptstadt trägt seit 2005 offiziell den Namen Újbuda. |
| lexicalization | deu: Újbuda |
| Hungarian | |
| has gloss | hun: Budapest XI. kerülete (2005 óta hivatalosan Újbuda) a főváros legnépesebb kerülete. |
| lexicalization | hun: Budapest XI. kerülete |
| Moldavian | |
| has gloss | ron: Sectorul al XI-lea din Budapesta sau Újbuda se află pe partea dreaptă a Dunării, în Buda. |
| lexicalization | ron: Újbuda |
| Slovak | |
| has gloss | slk: XI. obvod, nazývaný aj Újbuda je budapeštiansky mestský obvod. Má rozlohu 33,47 km² a žije tu 138 660 obyvateľov (2003). |
| lexicalization | slk: XI. obvod |
| Media | |
|---|---|
| geo loc | geographic location 47.475 19.04 |
| media:img | Albertfalva légifotó.jpg |
| media:img | Budapest Feneketlen to.jpg |
| media:img | Citadel Budapest.jpg |
| media:img | Hungary budapest district 11.jpg |
| media:img | Lágymányos és Infopark.JPG |
| media:img | Szent Imre gimnázium.JPG |
| media:img | Újbuda címere.jpg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint