| Information | |
|---|---|
| has gloss | eng: The 2009 flu pandemic is a global outbreak of a new strain of influenza A virus subtype H1N1, first identified in April 2009, termed Pandemic H1N1/09 virus by the World Health Organization (WHO) and colloquially called swine flu. The outbreak was first observed in Mexico, and quickly spread globally. On the 11 June 2009, the WHO declared the outbreak to be a pandemic. The overwhelming majority of patients experience mild symptoms", obesity, heart disease, or who are pregnant or have a weakened immune system. In the rare severe cases, around 3–5 days after symptoms manifest, the sufferer's condition declines quickly, often to the point of respiratory failure. |
| lexicalization | eng: 2009 flu outbreak in the United Kingdom |
| lexicalization | eng: 2009 flu pandemic in the United Kingdom |
| lexicalization | eng: 2009 H1N1 flu outbreak in the United Kingdom |
| lexicalization | eng: 2009 H1N1 flu outbreak in United Kingdom |
| instance of | (noun) a widespread outbreak of an infectious disease; many people are infected at the same time epidemic |
| Meaning | |
|---|---|
| Hungarian | |
| has gloss | hun: A 2009-es sertésinfluenza-világjárvány az Egyesült Királyságban 2009 áprilisában jelent meg, mikor a sertésinfluenza néven ismert influenzavírus elkezdte megbetegíteni az embereket. Először Észak–Amerikában, később világszerte egyre több embert fertőzött meg. Az első esetek előfordulását az Egyesült Királyságban április 27-én erősítették meg. A vizsgálatok azt mutatták ki, hogy ez az influenzavírus A H1N1 több változatának a keveréke. |
| lexicalization | hun: A 2009-es influenza világjárvány az Egyesült Királyságban |
| lexicalization | hun: A 2009-es influenza-világjárvány az Egyesült Királyságban |
| Castilian | |
| has gloss | spa: La pandemia de gripe A (H1N1), que se inició en 2009, entró en el Reino Unido el 27 de abril del mismo año. Éste fue el segundo país en reportar casos de gripe A en el continente europeo. |
| lexicalization | spa: Pandemia de gripe A (H1N1) de 2009 en el Reino Unido |
| Media | |
|---|---|
| media:img | Alan Johnson -9Oct2007-2.jpg |
| media:img | H1N1 United Kingdom Map - Region 3.svg |
| media:img | Swineflu uk hpa model.svg |
| media:img | Swineflu uk rate.svg |
| media:img | Tamiflu.JPG |
| media | http://commons.wikimedia.org/wiki/Category%3ASwine_flu |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint