| Information | |
|---|---|
| has gloss | eng: Arial is a census-designated place (CDP) in Pickens County, South Carolina, United States. The population was 2,607 at the 2000 census. It is part of the Greenville–Mauldin–Easley Metropolitan Statistical Area. |
| lexicalization | eng: Arial, SC |
| lexicalization | eng: Arial, South Carolina |
| instance of | (noun) a district defined for administrative purposes administrative district, administrative division, territorial division |
| Meaning | |
|---|---|
| Dutch | |
| has gloss | nld: Arial is een plaats (census-designated place) in de Amerikaanse staat South Carolina, en valt bestuurlijk gezien onder Pickens County. |
| lexicalization | nld: Arial |
| Portuguese | |
| has gloss | por: Arial é uma região censo-designada localizada no estado norte-americano de Carolina do Sul, no Condado de Pickens. |
| lexicalization | por: Arial |
| Volapük | |
| has gloss | vol: Arial binon zif in komot: Pickens, in tat: South Carolina, in Lamerikän. |
| lexicalization | vol: Arial, SC |
| lexicalization | vol: Arial, South Carolina |
| lexicalization | vol: Arial |
| Media | |
|---|---|
| media:img | Blank map.svg |
| media:img | Map of USA SC.svg |
| media:img | Map pointer black.svg |
| media:img | SCMap-doton-Arial.PNG |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint