| Information | |
|---|---|
| has gloss | eng: Buchanan is a city in Berrien County in the U.S. state of Michigan. The population was 4,681 at the 2000 census. The city is located at the southeast corner of Buchanan Township, about 5 miles (8 km) west of Niles. Popularly known as "Redbud City" because of the many redbud trees that have historically lined city streets and the major approaches to the city, Buchanan has long been recognized as a Tree City USA by the National Arbor Day Foundation. |
| lexicalization | eng: Buchanan, Michigan |
| lexicalization | eng: Buchanan, MI |
| instance of | (noun) a district defined for administrative purposes administrative district, administrative division, territorial division |
| Meaning | |
|---|---|
| Dutch | |
| has gloss | nld: Buchanan is een plaats (city) in de Amerikaanse staat Michigan, en valt bestuurlijk gezien onder Berrien County. |
| lexicalization | nld: Buchanan |
| Portuguese | |
| has gloss | por: Buchanan é uma cidade localizada no estado americano de Michigan, no Condado de Berrien. |
| lexicalization | por: Buchanan |
| Volapük | |
| has gloss | vol: Buchanan binon zif in komot: Berrien, in tat: Michigan, in Lamerikän. |
| lexicalization | vol: Buchanan, Michigan |
| lexicalization | vol: Buchanan |
| Media | |
|---|---|
| geo loc | geographic location 41.827222222222225 -86.3611111111111 |
| media:img | Blank map.svg |
| media:img | MIMap-doton-Buchanan.png |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2026 Gerard de Melo. Contact Legal Information / Imprint