| Information | |
|---|---|
| has gloss | eng: Central is a census-designated place (CDP) in western Carter County, Tennessee, United States. The population was 2,717 at the 2000 census. It is part of the Johnson City Metropolitan Statistical Area, which is a component of the Johnson City–Kingsport–Bristol, TN-VA Combined Statistical Area – commonly known as the "Tri-Cities" region. |
| lexicalization | eng: Central, Tennessee |
| lexicalization | eng: Central, TN |
| instance of | (noun) a district defined for administrative purposes administrative district, administrative division, territorial division |
| Meaning | |
|---|---|
| Dutch | |
| has gloss | nld: Central is een plaats (census-designated place) in de Amerikaanse staat Tennessee, en valt bestuurlijk gezien onder Carter County. |
| lexicalization | nld: Central |
| Portuguese | |
| has gloss | por: Central é uma região censo-designada localizada no estado norte-americano de Tennessee, no Condado de Carter. |
| lexicalization | por: Central |
| Volapük | |
| has gloss | vol: Central binon zif in komot: Carter, in tat: Tennessee, in Lamerikän. |
| lexicalization | vol: Central, Tennessee |
| lexicalization | vol: Central, TN |
| lexicalization | vol: Central |
| Media | |
|---|---|
| geo loc | geographic location 36.32309 -82.299684 |
| media:img | Blank map.svg |
| media:img | Dot-yellow.svg |
| media:img | Map of USA TN.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
| media:img | TNMap-doton-Central.PNG |
Lexvo © 2008-2026 Gerard de Melo. Contact Legal Information / Imprint