| Information | |
|---|---|
| has gloss | eng: Cleveland is a city in White County, Georgia, United States. The population was 1,907 at the 2000 census. The city is the county seat of White County. |
| lexicalization | eng: Cleveland, GA |
| lexicalization | eng: Cleveland, Georgia |
| lexicalization | eng: Cleveland |
| lexicalization | eng: UN/LOCODE:USCQV |
| instance of | c/Geography |
| Meaning | |
|---|---|
| Haitian | |
| lexicalization | hat: Cleveland, Georgie |
| Ido | |
| has gloss | ido: Cleveland esas urbo en White Komtio, Georgia. Segun la 2000 kontado, la populo esas 1,907. Nomesas pro Cleveland, Anglia. |
| lexicalization | ido: Cleveland, Georgia |
| Dutch | |
| has gloss | nld: Cleveland is een plaats (city) in de Amerikaanse staat Georgia, en valt bestuurlijk gezien onder White County. |
| lexicalization | nld: Cleveland |
| Portuguese | |
| has gloss | por: Cleveland é uma cidade localizada no estado americano de Geórgia, no Condado de White. |
| lexicalization | por: Cleveland |
| Volapük | |
| has gloss | vol: Cleveland binon zif in komot: Gingerbread, in tat: Georgia, in Lamerikän. |
| lexicalization | vol: Cleveland, GA |
| lexicalization | vol: Cleveland, Georgia |
| lexicalization | vol: Cleveland |
| Media | |
|---|---|
| geo loc | geographic location 34.59638888888889 -83.76388888888889 |
| media:img | Blank map.svg |
| media:img | GAMap-doton-Cleveland.PNG |
| media:img | Map of USA GA.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
| media:img | White County Georgia Incorporated and Unincorporated areas Cleveland Highlighted.svg |
Lexvo © 2008-2026 Gerard de Melo. Contact Legal Information / Imprint