| Information | |
|---|---|
| has gloss | eng: Clinton is a census-designated place (CDP) in Missoula County, Montana, United States. It is part of the Missoula, Montana Metropolitan Statistical Area. The population was 549 at the 2000 census. |
| lexicalization | eng: Clinton, Montana |
| lexicalization | eng: Clinton, MT |
| instance of | (noun) a district defined for administrative purposes administrative district, administrative division, territorial division |
| Meaning | |
|---|---|
| Dutch | |
| has gloss | nld: Clinton is een plaats (census-designated place) in de Amerikaanse staat Montana, en valt bestuurlijk gezien onder Missoula County. |
| lexicalization | nld: Clinton |
| Portuguese | |
| has gloss | por: Clinton é uma região censo-designada localizada no estado americano de Montana, no Condado de Missoula. |
| lexicalization | por: Clinton |
| Volapük | |
| has gloss | vol: Clinton binon zif in komot: Missoula, in tat: Montana, in Lamerikän. |
| lexicalization | vol: Clinton, Montana |
| lexicalization | vol: Clinton, MT |
| lexicalization | vol: Clinton |
| Media | |
|---|---|
| media:img | Blank map.svg |
| media:img | Dot-yellow.svg |
| media:img | Map of USA MT.svg |
| media:img | Map pointer black.svg |
| media:img | Missoula County Montana Incorporated and Unincorporated areas Clinton Highlighted.svg |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2026 Gerard de Melo. Contact Legal Information / Imprint