| Information | |
|---|---|
| has gloss | eng: Freeland is a census-designated place (CDP) in Island County, Washington, United States. The population was 1,313 at the 2000 census. The town received its name based on its origins as a commune in the early 1900s—literally, in the eyes of its socialist founders, the land of the town was to be free for all people. (Some of the first settlers were veterans of a prior experiment in socialism, the nearby Equality Colony.) |
| lexicalization | eng: Freeland, Washington |
| lexicalization | eng: Freeland, WA |
| instance of | (noun) a district defined for administrative purposes administrative district, administrative division, territorial division |
| Meaning | |
|---|---|
| Dutch | |
| has gloss | nld: Freeland is een plaats (census-designated place) in de Amerikaanse staat Washington, en valt bestuurlijk gezien onder Island County. |
| lexicalization | nld: Freeland |
| Portuguese | |
| has gloss | por: Freeland é uma região censo-designada localizada no estado norte-americano de Washington, no Condado de Island. |
| lexicalization | por: Freeland |
| Volapük | |
| has gloss | vol: Freeland binon zif in komot: Island, in tat: Washington, in Lamerikän. |
| lexicalization | vol: Freeland, Washington |
| lexicalization | vol: Freeland, WA |
| lexicalization | vol: Freeland |
| Media | |
|---|---|
| media:img | Blank map.svg |
| media:img | Island County Washington Incorporated and Unincorporated areas Freeland Highlighted.svg |
| media:img | Map of USA WA.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2026 Gerard de Melo. Contact Legal Information / Imprint