Information | |
---|---|
has gloss | eng: The city of Richmond is the county seat of Fort Bend County in the U.S. state of Texas within the Houston–Sugar Land–Baytown metropolitan area. As of the 2000 U.S. Census, the city population was 11,081. Richmond city boundaries are joined on one hand with Sugar Land, Texas and with the city of Rosenberg on the other hand. |
lexicalization | eng: Richmond, Texas |
lexicalization | eng: Richmond, TX |
lexicalization | eng: Richmond |
lexicalization | eng: UN/LOCODE:USXLA |
instance of | c/Geography |
Meaning | |
---|---|
Haitian | |
lexicalization | hat: Richmond, Texas |
Dutch | |
has gloss | nld: Richmond is een plaats (city) in de Amerikaanse staat Texas, en valt bestuurlijk gezien onder Fort Bend County. |
lexicalization | nld: Richmond |
Portuguese | |
has gloss | por: Richmond é uma cidade localizada no estado norte-americano do Texas, no Condado de Fort Bend. |
lexicalization | por: Richmond |
Media | |
---|---|
media:img | Blank map.svg |
media:img | Dot-yellow.svg |
media:img | Map pointer black.svg |
media:img | RichmondTXMap.gif |
media:img | Small-city-symbol.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint