| Information | |
|---|---|
| has gloss | eng: Rio is a census-designated place (CDP) in Martin County, Florida, United States. The population was 1,028 at the 2000 census. Rio is pronounced locally as if it were spelled "Rye-oh." It is part of the Port St. Lucie Metropolitan Statistical Area. |
| lexicalization | eng: Rio, Florida |
| lexicalization | eng: Rio, FL |
| instance of | (noun) a district defined for administrative purposes administrative district, administrative division, territorial division |
| Meaning | |
|---|---|
| Dutch | |
| has gloss | nld: Rio is een plaats (census-designated place) in de Amerikaanse staat Florida, en valt bestuurlijk gezien onder Martin County. |
| lexicalization | nld: Rio |
| Portuguese | |
| has gloss | por: Rio é uma região censo-designada localizada no estado americano de Flórida, no Condado de Martin. |
| lexicalization | por: Rio |
| Volapük | |
| has gloss | vol: Rio binon zif in komot: Martin, in tat: Florida, in Lamerikän. |
| lexicalization | vol: Rio, Florida |
| lexicalization | vol: Rio |
| Media | |
|---|---|
| geo loc | geographic location 27.21833333333333 -80.24 |
| media:img | Blank map.svg |
| media:img | Dot-yellow.svg |
| media:img | Map of USA FL.svg |
| media:img | Map pointer black.svg |
| media:img | Martin County Florida Incorporated and Unincorporated areas Rio Highlighted.svg |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2026 Gerard de Melo. Contact Legal Information / Imprint