| Information | |
|---|---|
| has gloss | eng: Temple is a city in Carroll and Haralson Counties in the U.S. state of Georgia. The population was 2,383 at the 2000 census. Census Estimates for 2005 show a population of 3,910. |
| lexicalization | eng: Temple, GA |
| lexicalization | eng: Temple, Georgia |
| lexicalization | eng: UN/LOCODE:USTML |
| instance of | c/Geography |
| Meaning | |
|---|---|
| Haitian | |
| lexicalization | hat: Temple, Georgie |
| Ido | |
| has gloss | ido: Temple esas urbo en Carroll Komtio, Georgia. Segun la 2000 kontado, la populo esas 2,383. |
| lexicalization | ido: Temple, Georgia |
| Dutch | |
| has gloss | nld: Temple is een plaats (city) in de Amerikaanse staat Georgia, en valt bestuurlijk gezien onder Carroll County en Haralson County. |
| lexicalization | nld: Temple |
| Portuguese | |
| has gloss | por: Temple é uma cidade localizada no estado americano de Geórgia, no Condado de Carroll e Condado de Haralson. |
| lexicalization | por: Temple |
| Volapük | |
| has gloss | vol: Temple binon zif in komot: Carroll, in tat: Georgia, in Lamerikän. |
| lexicalization | vol: Temple, GA |
| lexicalization | vol: Temple, Georgia |
| lexicalization | vol: Temple |
| Media | |
|---|---|
| geo loc | geographic location 33.73583333333333 -85.02722222222222 |
| media:img | Blank map.svg |
| media:img | Carroll County Georgia Incorporated and Unincorporated areas Temple Highlighted.svg |
| media:img | GAMap-doton-Temple.PNG |
| media:img | Map of USA GA.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2026 Gerard de Melo. Contact Legal Information / Imprint