| Information | |
|---|---|
| has gloss | eng: Verona is a village in Montgomery and Preble counties in the U.S. state of Ohio. The population was 430 at the 2000 census. It is part of the Dayton Metropolitan Statistical Area. |
| lexicalization | eng: Verona, Ohio |
| lexicalization | eng: Verona, OH |
| instance of | c/Geography |
| Meaning | |
|---|---|
| Haitian | |
| lexicalization | hat: Verona, Ohio |
| Dutch | |
| has gloss | nld: Verona is een plaats (village) in de Amerikaanse staat Ohio, en valt bestuurlijk gezien onder Montgomery County en Preble County. |
| lexicalization | nld: Verona |
| Portuguese | |
| has gloss | por: Verona é uma vila localizada no estado norte-americano de Ohio, no Condado de Montgomery e Condado de Preble. |
| lexicalization | por: Verona |
| Volapük | |
| has gloss | vol: Verona binon zif in komot: Montgomery, in tat: Ohio, in Lamerikän. |
| lexicalization | vol: Verona, Ohio |
| lexicalization | vol: Verona, OH |
| lexicalization | vol: Verona |
| Media | |
|---|---|
| media:img | Blank map.svg |
| media:img | Map of USA OH.svg |
| media:img | Map pointer black.svg |
| media:img | OHMap-doton-Verona.png |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint