| Information | |
|---|---|
| has gloss | (noun) index based on a statistical compilation of the share prices of a number of representative stocks stock index, stock market index |
| lexicalization | eng: stock index |
| lexicalization | eng: stock market index |
| subclass of | (noun) a number or ratio (a value on a scale of measurement) derived from a series of observed facts; can reveal relative changes as a function of time indicant, index number, indicator, index |
| has instance | (noun) an indicator of stock market prices; based on the share values of 30 blue-chip stocks listed on the New York Stock Exchange; "the Dow Jones Industrial Average is the most widely cited indicator of how the stock market is doing" Dow Jones, Dow-Jones Industrial Average |
| has instance | (noun) a broadly based stock market index Standard and Poor's Index, Standard and Poor's |
| Meaning | |
|---|---|
| Mandarin Chinese | |
| lexicalization | cmn: gǔ piào zhǐ shu |
| lexicalization | cmn: gǔ zhi |
| lexicalization | cmn: 股指 |
| lexicalization | cmn: 股票指数 |
| lexicalization | cmn: 股票指數 |
| German | |
| lexicalization | deu: Börsenindex |
| lexicalization | deu: Aktienindex |
| Indonesian | |
| Show unreliable ▼ | |
| lexicalization | ind: indeks saham |
Lexvo © 2008-2026 Gerard de Melo. Contact Legal Information / Imprint